| Keyword | Avg Price | Price/Sf |
| Pool | $188,001 | $108 |
| Golf Course | $265,357 | $121 |
| Mountain View | $143,838 | $124 |
| Single Story | $393,080 | $111 |
| Cul De Sac | $305,178 | $105 |
| Two Story | $410,580 | $110 |
| Basement | $382,261 | $107 |
| Tennis Court | $208,054 | $117 |
| Custom Built | $434,983 | $111 |
| Ranch | $383,661 | $102 |
| Price Reduced | $123,983 | $0 |
| Foreclosure | $276,301 | $92 |
| Loft | $395,077 | $111 |
| Short Sale | $382,312 | $95 |
| Horse | $464,048 | $141 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
| 6160 Firestone Blvd. - #104 Front Range, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.