Homes for Sale Near Subway Corp Office |
| Keyword | Avg Price | Price/Sf |
| Basement | $393,864 | $103 |
| Pool | $274,388 | $104 |
| Single Story | $378,595 | $105 |
| Two Story | $410,677 | $105 |
| Tennis Court | $256,945 | $115 |
| Golf Course | $278,480 | $115 |
| Ranch | $346,125 | $103 |
| Cul De Sac | $324,719 | $102 |
| Custom Built | $439,207 | $118 |
| Price Reduced | $388,386 | $103 |
| City View | $323,944 | $106 |
| Mountain View | $405,458 | $120 |
| Lake Front | $374,052 | $135 |
| New Listings | $341,908 | $104 |
| Horse | $299,408 | $181 |
![]() |
Linda McMillen |
![]() Nextage Unlimited Real Estate |
| 5131 S. College Avenue - Suite B Fort Collins, Colorado 80525 CO# 40013246 |
||
|
email: Linda@NextageRealty.com Direct: 970-689-5514 Office : 970-223-1478 |
Loading Data. Please wait.