| Keyword | Avg Price | Price/Sf |
| Single Story | $406,868 | $116 |
| Pool | $252,054 | $111 |
| Golf Course | $267,050 | $126 |
| Basement | $391,379 | $107 |
| Two Story | $441,773 | $110 |
| Cul De Sac | $376,608 | $108 |
| Ranch | $385,636 | $103 |
| Tennis Court | $215,096 | $115 |
| Custom Built | $552,830 | $124 |
| Mountain View | $406,565 | $134 |
| Foreclosure | $253,673 | $93 |
| Loft | $384,926 | $107 |
| Short Sale | $320,007 | $96 |
| Bank Owned | $140,772 | $0 |
| Horse | $411,876 | $0 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
Front Range, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.