Homes for Sale Near Spicy Pickle |
| Keyword | Avg Price | Price/Sf |
| Basement | $397,114 | $103 |
| Pool | $274,388 | $104 |
| Single Story | $383,490 | $106 |
| Two Story | $410,807 | $105 |
| Tennis Court | $256,945 | $115 |
| Ranch | $344,006 | $103 |
| Golf Course | $278,480 | $115 |
| Cul De Sac | $330,497 | $103 |
| Custom Built | $446,242 | $118 |
| Price Reduced | $386,912 | $103 |
| City View | $323,944 | $106 |
| Mountain View | $405,458 | $120 |
| Lake Front | $374,052 | $135 |
| New Listings | $356,900 | $100 |
| Horse | $299,408 | $181 |
![]() |
Linda McMillen |
![]() Nextage Unlimited Real Estate |
| 5131 S. College Avenue - Suite B Fort Collins, Colorado 80525 CO# 40013246 |
||
|
email: Linda@NextageRealty.com Direct: 970-689-5514 Office : 970-223-1478 |
Loading Data. Please wait.